| 
 
 
 
 
  
    |  |  |  
    |  |  |  
    |  |  |  
    |  | Artists
 |  
    |  |  |  
    |  | Categories
 |  
    |  |  |  
    |  |  |  
    |  | price
        range €uro
 |  
    |  |  |  
    |  | Themes
 Keywords
 
 
 
 |  
    |  | 
 
 |  
    |  |  | 
 
  |  | 
 | New aquisitions  first 
 |  | 
     
  
    |  |  |  |  |  |  |  |  |  |  |  
        | Item ID  |  |  | Artist   |  | Title   |  | Price in Euro   |  |  
    |  |  |  |  |  |  |  |  |  |  |  |  
        | 2554     |   |  | Johannes Esaias Nilson (1721 - 1788) |  | "Peter III, the Russian Emperor", cooper engraving, ca. 1760 |  | 400.00 € |  |     
    |  |  |  |  |  |  |  |  |  |  |  |  
        | 2553     |   |  | Lithography, early 19th century |  | From the Russian Empire : Caucasus, view of Erivan/Armenia and and scene with Nogai prince and princess |  | 100.00 € |  |     
    |  |  |  |  |  |  |  |  |  |  |  |  
        | 2552     |   |  | Lithography, early 19th century |  | Etnographic scenes from the Russian Empire :  Cossacks of Ural and Cossacks from Black Sea/Don |  | 100.00 € |  |     
    |  |  |  |  |  |  |  |  |  |  |  |  
        | 2551     |   |  | Lithography, early 19th century |  | Ethnographic scenes from the Russian Empire:  North Asia:  Cossacks, Cheremis and Chuvash people |  | 100.00 € |  |     
    |  |  |  |  |  |  |  |  |  |  |  |  
        | 2550     |   |  | Antique map, publisched in Praque , 1808 |  | "Map of Asian  part of Russian Empire", coloured etching |  | 250.00 € |  |     
    |  |  |  |  |  |  |  |  |  |  |  |  
        | 2549     |   |  | Antique map, publisched in Praque , 1808 |  | "Map  of European part of Russian Empire", coloured etching |  | 250.00 € |  |     
    |  |  |  |  |  |  |  |  |  |  |  |  
        | 2548     |   |  | Matthaeus Merian senior (1593 Basel - 1650 Schwalbach) |  | Antigue Map of Moscow, ca. 1635, cooper engraving |  | 500.00 € |  |     
    |  |  |  |  |  |  |  |  |  |  |  |  
        | 2547     |   |  | Gerard Valck (1651 - Amsterdam - 1726) and Leonard Valck (1675 London  - 1755 Amsterdam) |  | Antique Map "Russia Alba sive Moscovia" cooper etching , ca. 1700 |  | 600.00 € |  |     
    |  |  |  |  |  |  |  |  |  |  |  |  
        | 2546     |   |  | Johann Matthias Hase (1684 -Augsburg - 1742 ) |  | "Topographical map of Russian Empire and Tataria",hand-coloured etching,  dated 1739 |  | 400.00 € |  |     
    |  |  |  |  |  |  |  |  |  |  |  |  
        | 2545     |   |  | Johann Matthias Christoph Reinecke (1768 - 1818 Coburg) |  | "Map of Caucasus", hand-coloured etching, Praque, 1811 |  | 550.00 € |  |     
  
   
   |  
 |  |  |